Property Attributes
- ID#7112182
- TypeSingle Family
- Listing Status Active
- CountyCARVER
- CityChaska
- AreaRivertown Heights
- NeighborhoodRivertown Heights
- Zip55318
- StyleSingle Family
- Year Built2026
- Price$ 629,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2776
- Lot Size0.22 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Ask how you can receive a 5.5% Conv or 5.5% Gov rate PLUS up to $5,000 in closing costs when using D.R. Horton’s preferred lender! Distinctive and livable design, THE ADAMS II, with 4 bedrooms, 3 baths, and an upper-level loft! This home is ideal for entertaining and open concept living! Spectacular kitchen with built in gas cooktop, double ovens, huge pantry and quartz countertops, stainless appliances and tile backsplash. Main floor office or flex room opens by french doors. Second floor has 4 spacious bedrooms, game room/loft, laundry room and spacious primary suite with private bath, includes separate tub and shower with MASSIVE walk-in closet. Rivertown Heights, located in Chaska, listed as one of the best suburbs in Minneapolis to live! Students attend Eastern Carver County school district, ranked in Top 3% of MN school districts. Rivertown Heights location makes for easy commuting, close to Highway 212 & 169. Chaska has the charm of a small town, with historic downtown area, but close to major retail (Costco, Target, Kohls), restaurants & entertainment. Chaska is home to nationally recognized Golf Course Hazeltine, Curling Center, & Community Center. Outdoor lovers appreciate the city parks & trails, four-legged friends benefit from the off-leash dog park. Residents enjoy city events such as, Movies in Park, Summer Concert Series, farmers markets & several other annual festivities.
| Price History | |
|---|---|
| 7/19/2026 | Listed $641,570 |
| 8/3/2026 | 1$639,990 |
| 8/9/2026 | 1$638,410 |
| 8/15/2026 | 1$636,830 |
| 9/8/2026 | 2$629,990 |
General Features
| Living Area | 2776 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Architectural Shingle,Asphalt,Pitched |
| Appliances | Air-To-Air Exchanger,Cooktop,Dishwasher,Disposal,Double Oven,ENERGY STAR Qualified Appliances,Exhaust Fan,Humidifier,Microwave,Range,Stainless Steel Appliances,Tankless Water Heater,Wall Oven |
| Garage Spaces | 2.5 |
| Association Fee Includes | Other,Professional Mgmt |
| Construction Materials | Concrete,Frame |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Carver |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Rivertown Heights |
| Full Baths | 2 |
| Directions | From Hwy 212,exit at Big Woods Blvd and travel east,turn right on Percheron Blvd,model home/sales center located immediately on your left at 4644 Percheron Blvd. |
| City | Chaska |
| Association Name | NO HOA! |
| High School District | Eastern Carver County Schools |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-3d-home/f41bdf15-7c04-4f18-9e7a-3f2664adccb8?wl=true&setAttribution=mls&initialViewType=pano |
| Builder Name | D.R. HORTON |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | French Doors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Paneled Doors,Porch,In-Ground Sprinkler,Washer/Dryer Hookup,Walk-In Closet |
| Community Name | Rivertown Heights |
| PostalCity | Chaska |
Interior Features
| Basement | Drain Tiled,Drainage System,Egress Window(s),Storage/Locker,Storage Space,Sump Pump,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2776 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bath Desc | Double Sink,Bathroom Ensuite,Full Primary,Private Primary,Main Floor 1/2 Bath,Rough In,Separate Tub & Shower,Upper Level Full Bath,Primary Walk-Thru |
| Dining Room Description | Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 638 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
|---|---|
| Lot Features | Sod Included in Price,Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.22 |
| Building Area Total | 3874 |
| Lot Dimensions | 64x128x60x127 |
| Waterfront Y/N | No |
| Foundation Area | 1192 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55318
In The Neighborhood
Chaska
$ 733,985
- Type
- Single Family
- Size
- 3,448 SqFt
- Rooms
- 5 Beds + 4 Baths
D.R. Horton, Inc.
Chaska
$ 690,000
- Type
- Single Family
- Size
- 3,084 SqFt
- Rooms
- 4 Beds + 3.5 Baths
D.R. Horton, Inc.
Chaska
$ 685,000
- Type
- Single Family
- Size
- 3,003 SqFt
- Rooms
- 5 Beds + 3 Baths
D.R. Horton, Inc.
Chaska
$ 689,990
- Type
- Single Family
- Size
- 3,156 SqFt
- Rooms
- 5 Beds + 4 Baths
D.R. Horton, Inc.
Chaska
$ 650,000
- Type
- Single Family
- Size
- 3,003 SqFt
- Rooms
- 5 Beds + 3 Baths
D.R. Horton, Inc.
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then REMAX Advantage Plus- Waconia are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information