Property Attributes
- ID#7112132
- TypeSingle Family
- Listing Status Active
- CountyCARVER
- CityChaska
- AreaHighpoint Vistas
- NeighborhoodHighpoint Vistas
- Zip55318
- StyleSingle Family
- Year Built2026
- Taxes$ 1518
- Price$ 787,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3998
- Lot Size0.3 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Conventional 4.875%/5.243% APR or FHA/VA 4.875%/5.639% APR if closing by September 28th with sellers preferred lender. Call for further details. The Wellington is designed to elevate everyday living with an open-concept layout that blends style, comfort, and functionality. The heart of the home features a spacious kitchen, dining area, and family room that flow seamlessly together, creating the perfect space for entertaining or relaxing with family. The sought-after morning room addition expands the dining space and fills the home with natural light, creating an inviting setting for casual meals, morning coffee, or gathering with guests. With 4 bedrooms and a loft in the upper level, multiple living areas, and flexible spaces throughout, the Wellington offers room to grow while adapting to your lifestyle. The finished lower level takes this home to the next level, providing an impressive extension of your living space ideal for game days, movie nights, or hosting friends and family. Complete with a stylish wet bar, this entertainment-focused retreat creates the perfect atmosphere for serving drinks, snacks, and making lasting memories. Combined with the Wellington’s spacious design, versatile floorplan, and thoughtful upgrades, this home delivers the perfect balance of everyday convenience and exceptional entertaining space for today’s homeowners
| Price History | |
|---|---|
| 7/21/2026 | Listed $815,850 |
| 8/26/2026 | 4$787,990 |
General Features
| Living Area | 3998 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Architectural Shingle,Asphalt |
| Appliances | Air-To-Air Exchanger,Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Water Heater,Refrigerator,Stainless Steel Appliances,Wall Oven,Washer |
| HOA Fee | 45 |
| Garage Spaces | 3 |
| Association Fee Includes | Professional Mgmt,Sanitation |
| Construction Materials | Frame |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Carver |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Highpoint Vistas |
| Full Baths | 1 |
| Directions | Hwy 212 West to Jonathan Carver Pkwy,exit right toward County Rd-11,take right on Chaska Blvd County Rd-61,Community on your left just past 212. |
| City | Chaska |
| Association Name | New Concepts Management |
| High School District | Eastern Carver County Schools |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1518 |
| Additional Parcels Y/N | No |
| Availability Date | 2026-09-22 |
| Builder Name | HANS HAGEN HOMES AND M/I HOMES |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | In-Ground Sprinkler |
| Community Name | Highpoint Vistas |
| PostalCity | Chaska |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Finished,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room,Ventless |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2958 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1040 |
| Total Baths | 4 |
| Bath Desc | 3/4 Basement,3/4 Primary,Double Sink,Private Primary,Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 677 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Sod Included in Price,Underground Utilities |
| Water Source | City Water/Connected |
| Lot Size Area | 0.3 |
| Building Area Total | 4406 |
| Lot Dimensions | 93x151x91x133 |
| Waterfront Y/N | No |
| Foundation Area | 1448 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then REMAX Advantage Plus- Waconia are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information