Property Attributes
- ID#7110392
- TypeSingle Family
- Listing Status Active
- CountyCARVER
- CityChaska
- AreaOak Creek
- NeighborhoodOak Creek
- Zip55318
- StyleSingle Family
- Year Built2026
- Taxes$ 1634
- Price$ 685,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3156
- Lot Size0.21 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Ask how you can receive a 5.5% Conv or 5.5% Gov rate and up to $5,000 in closing costs when using D.R. Horton’s preferred lender! The chef will appreciate our gourmet kitchen with stainless appliances. A sprawling kitchen, dining, family room set-up on the main level, as well as a formal dining area that can easily double as a home office or flex space, plus the 5th bedroom and 2 bathrooms. Upstairs there's a primary suite with a full private bathroom, a secondary suite with 3/4 bathroom and large walk in closet, plus 2 massive upper-level bedrooms, laundry room and a generously sized loft. Oak Creek is close to top notch golf, recreational lakes, two charming downtowns with local shops, as well as Costco, Target, and Cub. Students attend the desirable ISD #112 and are just a short drive to Southwest Christian and Holy Family High Schools. Sod and irrigation included. Includes industry leading smart home technology providing you peace of mind.
| Price History | |
|---|---|
| 7/15/2026 | Listed $696,725 |
| 7/27/2026 | 1$689,990 |
| 8/28/2026 | 1$685,000 |
General Features
| Living Area | 3156 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Architectural Shingle,Asphalt,Pitched |
| Appliances | Air-To-Air Exchanger,Cooktop,Dishwasher,Disposal,Double Oven,ENERGY STAR Qualified Appliances,Exhaust Fan,Humidifier,Gas Water Heater,Microwave,Stainless Steel Appliances,Tankless Water Heater,Wall O |
| HOA Fee | 360 |
| Garage Spaces | 3 |
| Association Fee Includes | Professional Mgmt,Shared Amenities |
| Construction Materials | Concrete,Frame |
| Year Built | 2026 |
| Electric | Circuit Breakers,200+ Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Carver |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Oak Creek |
| Full Baths | 2 |
| Directions | 212 West to 41/Chestnut Street. Right on Chestnut Street. Left on Hundertmark Road. Left on Clover Ridge. Right on Clover Preserve Lane. Right on Clover Preserve Way. Model home and sales center is l |
| City | Chaska |
| Association Name | First Service Residential |
| High School District | Eastern Carver County Schools |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1634 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-3d-home/74b8726f-7b02-4120-8d69-f7ac06dd1443?wl=true&setAttribution=mls&initialViewType=pano |
| Availability Date | 2026-07-13 |
| Builder Name | D.R. HORTON |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ethernet Wired,French Doors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Porch,In-Ground Sprinkler,Washer/Dryer Hookup,Walk-In Closet |
| Community Name | Oak Creek |
| PostalCity | Chaska |
Interior Features
| Basement | Drain Tiled,Drainage System,Full,Storage Space,Sump Basket,Sump Pump,Unfinished,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3156 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 5 |
| Bath Desc | Basement,Double Sink,Bathroom Ensuite,Full Primary,Private Primary,Main Floor 1/2 Bath,Main Floor 3/4 Bath,Rough In,Separate Tub & Shower,Upper Level 3/4 Bath,Upper Level Full Bath,Walk-In Shower Sta |
| Dining Room Description | Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room,Living/Dining Room,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 30 x 21 |
| Garage Door Width | 7 |
| Garage Square Feet | 668 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
|---|---|
| Lot Features | Sod Included in Price,Underground Utilities |
| Water Source | City Water/Connected |
| Lot Size Area | 0.21 |
| Building Area Total | 4530 |
| Lot Dimensions | 65 x 140 x 65 x 140 |
| Waterfront Y/N | No |
| Foundation Area | 1374 |
| Road Frontage Type | City Street,Curbs,No Outlet/Dead End,Paved Streets,Sidewalks,Street Lights,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55318
In The Neighborhood
Chaska
$ 640,365
- Type
- Single Family
- Size
- 2,776 SqFt
- Rooms
- 4 Beds + 2.5 Baths
D.R. Horton, Inc.
Chaska
$ 727,355
- Type
- Single Family
- Size
- 3,448 SqFt
- Rooms
- 5 Beds + 4 Baths
D.R. Horton, Inc.
Chaska
$ 675,000
- Type
- Single Family
- Size
- 3,003 SqFt
- Rooms
- 5 Beds + 3.5 Baths
D.R. Horton, Inc.
Chaska
$ 599,990
- Type
- Single Family
- Size
- 1,866 SqFt
- Rooms
- 3 Beds + 2 Baths
D.R. Horton, Inc.
Chaska
$ 569,990
- Type
- Single Family
- Size
- 2,776 SqFt
- Rooms
- 4 Beds + 2.5 Baths
D.R. Horton, Inc.
Chaska
$ 675,000
- Type
- Single Family
- Size
- 3,084 SqFt
- Rooms
- 4 Beds + 3.5 Baths
D.R. Horton, Inc.
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then REMAX Advantage Plus- Waconia are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information