Property Attributes
- ID#7100322
- TypeSingle Family
- Listing Status Active
- CountyCARVER
- CityWaconia
- AreaWaconia Landing Third Add
- NeighborhoodWaconia Landing Third Add
- Zip55387
- StyleSingle Family
- Year Built2003
- Taxes$ 8314
- Price$ 699,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4196
- Lot Size0.42 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This beautifully updated 5-bedroom, 4-bath home offers the perfect blend of space, style, and an exceptional lifestyle. Gorgeous light-filled interior featuring hardwood floors, enameled woodwork, stainless steel appliances, quartz countertops, formal dining room, main floor den, and multiple fireplaces. At the heart of the home is a stunning, recently remodeled kitchen featuring a quartz center island, designer backsplash, and a newly added walk-in pantry—perfect for entertaining and everyday living. The adjacent two-story family room is filled with natural light and shares a beautiful pass-through fireplace with the sun-soaked sitting room, creating two inviting spaces to relax and gather. A main-level den with French doors provides the ideal flex space for a home office, library, or music room. Upstairs, the spacious primary suite offers a private retreat with a walk-in closet, gas fireplace and luxurious bath, while four additional bedrooms in the home provide plenty of room for family, guests, or hobbies. Situated on a desirable corner lot, the home has been thoughtfully updated with durable LP Diamond Cote engineered wood siding for years of low-maintenance living. Enjoy an exceptional neighborhood lifestyle with access to a private beach, boat landing, and day dock on beautiful Lake Waconia. Spend your summers boating, swimming, fishing, or simply soaking in the lake views. Located in the Waconia School District and just minutes from charming downtown shops, restaurants, wineries, and lakeside dining, you'll experience the perfect balance of convenience and small-town charm.
| Price History | |
|---|---|
| 7/16/2026 | Listed $729,000 |
| 8/19/2026 | 2$719,000 |
| 9/8/2026 | 3$699,000 |
General Features
| Living Area | 4196 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Architectural Shingle,Pitched |
| Appliances | Air-To-Air Exchanger,Chandelier,Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Humidifier,Gas Water Heater,Microwave,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| HOA Fee | 375.1 |
| Garage Spaces | 3 |
| Association Fee Includes | Beach Access,Dock,Hazard Insurance,Other,Professional Mgmt,Shared Amenities |
| Pool Features | None |
| Construction Materials | Block,Frame |
| Year Built | 2003 |
| Electric | Circuit Breakers |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Association Access,Deeded Access,Dock,Shared |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Carver |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Waconia Landing Third Add |
| Full Baths | 3 |
| Directions | From HWY 5,go North on Hwy 10/Waconia Pkwy. East on Co rd 30/Waconia Pky N. 0.2 miles,take a left into development and a left on Sandbar Cir. Home will be on the right/corner. |
| City | Waconia |
| Association Name | Waconia Landing |
| High School District | Waconia |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8314 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Farm Type | None |
| Amenities Unit | Cable,Ceiling Fan(s),Deck,Ethernet Wired,Exercise Room,French Doors,Hardwood Floors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Natural Woodwork,Patio,Paneled Doors,Sun Room,T |
| PostalCity | Waconia |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Drainage System,Egress Window(s),Finished,Full,Storage Space,Sump Basket,Sump Pump |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Two Sided,Gas,Living Room,Primary Bedroom,Other |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2817 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1379 |
| Total Baths | 4 |
| Bath Desc | Double Sink,Bathroom Ensuite,Full Primary,Full Basement,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Upper Level Full Bath,Jetted Tub,Walk-In Shower Stall |
| Dining Room Description | Breakfast Bar,Eat In Kitchen,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 649 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Asphalt,Electric,Garage Door Opener,Guest Parking,Insulated Garage,Paved Lot,Storage |
| Lot Features | Corner Lot,Tree Coverage - Light,Underground Utilities |
| Water Source | City Water/Connected |
| Lot Size Area | 0.42 |
| Building Area Total | 4338 |
| Lot Dimensions | 130x220x231 |
| Waterfront Y/N | No |
| Foundation Area | 1521 |
| Road Frontage Type | City Street,Cul De Sac,Curbs,No Outlet/Dead End,Paved Streets,Street Lights,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then REMAX Advantage Plus- Waconia are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information