Property Attributes
- ID#7090360
- TypeSingle Family
- Listing Status Active
- CountyCARVER
- CityWaconia
- AreaThe Fields
- NeighborhoodThe Fields
- Zip55387
- StyleSingle Family
- Year Built2022
- Taxes$ 4709
- Price$ 409,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1790
- Lot Size0.18 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Newer-construction 3-bedroom, 3-bath home featuring an open-concept floor plan, abundant natural light, fresh paint and modern finishes throughout. The spacious kitchen offers granite countertops, stainless steel appliances, and a large walk-in pantry. The upper level features all three bedrooms on one level, laundry room, spacious loft and a private primary suite with a double-sink vanity and two walk-in closets. Enjoy outdoor living on the concrete patio overlooking professionally landscaped grounds. The insulated garage provides year-round comfort and added efficiency. Move-in ready with desirable upgrades!
| Price History | |
|---|---|
| 6/16/2026 | Listed $430,000 |
| 7/9/2026 | 3$420,000 |
| 8/21/2026 | 3$409,900 |
General Features
| Living Area | 1790 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt,Pitched |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Dryer,Exhaust Fan,Microwave,Range,Refrigerator,Tankless Water Heater,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 2022 |
| Electric | Circuit Breakers |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | No Stairs External |
| County | Carver |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | The Fields |
| Full Baths | 1 |
| Directions | Continue on County Rd 10 Waconia Pkwy S (second exit) to the next roundabout take exit 3,right on goldenrod to right on Snowdrop Trail to property on right. |
| City | Waconia |
| High School District | Waconia |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4709 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Primary Bedroom Walk-In Closet,Patio,Paneled Doors,Security System,In-Ground Sprinkler,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Waconia |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1790 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bath Desc | 3/4 Primary,Double Sink,His and Her Closets,Private Primary,Main Floor 1/2 Bath,Upper Level 3/4 Bath,Upper Level Full Bath,Walk-In Shower Stall |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 21x20 |
| Garage Square Feet | 440 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Garage Door Opener,Insulated Garage,Paved Lot |
|---|---|
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.18 |
| Building Area Total | 1790 |
| Lot Dimensions | 65x138x51x143 |
| Waterfront Y/N | No |
| Foundation Area | 743 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then REMAX Advantage Plus- Waconia are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information