Property Attributes
- ID#7062954
- TypeSingle Family
- Listing Status Active
- CountyCARVER
- CityWaconia
- AreaThe Fields of Waconia
- NeighborhoodFields of Waconia
- Zip55387
- StyleSingle Family
- Year Built2026
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2776
- Lot Size0.201951 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
**Quick move in** Ask how you can receive a 5.5% Conv or 5.5% Gov rate and up to $5,000 in closing costs when using D.R. Horton’s preferred lender!! A short drive to the hospital, movie theatre, many restaurants, shops and groceries! This two-story Adam's home has an open concept floorplan – perfect for gathering with family and friends. The main level boasts a gourmet kitchen with a huge walk-in pantry. This home has a gas fireplace and unfinished walkout basement. Owner's suite with large walk-in closet and private bath with separate tub and shower, plus 3 additional upper level bedrooms, full bath and bedroom level laundry. Homes in the neighborhood receive multiple trees, mature sod, and in-ground irrigation. 1, 2, 10 year warranty included at time of closing. Smart home package also included with every D R Horton home.
| Price History | |
|---|---|
| 4/27/2026 | Listed $577,000 |
| 4/27/2026 | 1$575,000 |
| 5/11/2026 | 2$565,000 |
| 6/1/2026 | 1$559,990 |
| 6/15/2026 | 2$550,000 |
| 6/29/2026 | 1$545,000 |
| 7/13/2026 | 2$539,000 |
| 7/27/2026 | 1$534,000 |
| 8/12/2026 | 1$529,990 |
| 8/25/2026 | 1$525,000 |
General Features
| Living Area | 2776 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Architectural Shingle,Asphalt,Pitched |
| Appliances | Air-To-Air Exchanger,Cooktop,Dishwasher,Disposal,Double Oven,Exhaust Fan,Humidifier,Gas Water Heater,Microwave,Stainless Steel Appliances,Tankless Water Heater,Wall Oven |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 2026 |
| Electric | Circuit Breakers,200+ Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Carver |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Fields of Waconia |
| Full Baths | 2 |
| Directions | Take MN-5/US-212 W. Take the Engler Boulevard Exit toward MN-10. Turn Right onto Engler Blvd. Continue on E 13th Street. At the traffic circle,take the 2nd exit. Continue on County Road 10/W 13th St. |
| City | Waconia |
| Association Name | NO HOA |
| High School District | Waconia |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-3d-home/f41bdf15-7c04-4f18-9e7a-3f2664adccb8?wl=true&setAttribution=mls&initialViewType=pano |
| Availability Date | 2026-08-31 |
| Builder Name | D.R. HORTON |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | French Doors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Porch,In-Ground Sprinkler,Washer/Dryer Hookup,Walk-In Closet |
| Community Name | The Fields of Waconia |
| PostalCity | Waconia |
Interior Features
| Basement | Drain Tiled,Drainage System,Storage Space,Sump Basket,Sump Pump,Unfinished,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2776 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bath Desc | Basement,Double Sink,Bathroom Ensuite,Full Primary,Private Primary,Main Floor 1/2 Bath,Rough In,Separate Tub & Shower,Upper Level Full Bath,Walk-In Shower Stall |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Door Width | 7 |
| Garage Square Feet | 416 |
Exterior Features
| Parking Features | Attached Garage,Asphalt |
|---|---|
| Lot Features | Sod Included in Price,Tree Coverage - Light,Underground Utilities |
| Water Source | City Water/Connected |
| Lot Size Area | 8797 |
| Building Area Total | 3874 |
| Lot Dimensions | 67x132x67x131 |
| Waterfront Y/N | No |
| Foundation Area | 1192 |
| Road Frontage Type | City Street,Curbs,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55387
In The Neighborhood
Waconia
$ 584,510
- Type
- Single Family
- Size
- 1,866 SqFt
- Rooms
- 3 Beds + 2 Baths
D.R. Horton, Inc.
Waconia
$ 474,990
- Type
- Single Family
- Size
- 2,391 SqFt
- Rooms
- 4 Beds + 2.5 Baths
D.R. Horton, Inc.
Waconia
$ 484,990
- Type
- Single Family
- Size
- 2,449 SqFt
- Rooms
- 5 Beds + 3 Baths
D.R. Horton, Inc.
Waconia
$ 619,990
- Type
- Single Family
- Size
- 3,003 SqFt
- Rooms
- 5 Beds + 3.5 Baths
D.R. Horton, Inc.
Waconia
$ 559,990
- Type
- Single Family
- Size
- 2,776 SqFt
- Rooms
- 4 Beds + 2.5 Baths
D.R. Horton, Inc.
Waconia
$ 489,990
- Type
- Single Family
- Size
- 2,391 SqFt
- Rooms
- 4 Beds + 2.5 Baths
D.R. Horton, Inc.
Waconia
$ 543,000
- Type
- Single Family
- Size
- 2,776 SqFt
- Rooms
- 4 Beds + 2.5 Baths
D.R. Horton, Inc.
Waconia
$ 625,000
- Type
- Single Family
- Size
- 3,003 SqFt
- Rooms
- 5 Beds + 3 Baths
D.R. Horton, Inc.
Waconia
$ 475,000
- Type
- Single Family
- Size
- 2,103 SqFt
- Rooms
- 4 Beds + 2.5 Baths
D.R. Horton, Inc.
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then REMAX Advantage Plus- Waconia are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information