Property Attributes
- ID#7036386
- TypeSingle Family
- Listing Status Active
- CountyCARVER
- CityWatertown
- AreaThe Cove
- NeighborhoodThe Cove at River Ridge 1st Addition
- Zip55388
- StyleSingle Family
- Year Built2026
- Taxes$ 1200
- Price$ 474,320
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2392
- Lot Size0.17 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
HOUSE FOR SALE!!! Check out this fabulous 6-bedroom, 3-bathroom home with a 3-car garage in the wonderful Cove 1st Addition! The large foyer greets you as you enter the home. Upstairs, you’ll find an open kitchen, dining area, and great room. The main level includes the primary bedroom and private bath, bedrooms 2 and 3, and an additional 3/4 bath. The lower level features 3 additional bedrooms, a 3/4 bath, and a large family room. Enjoy lots of natural light! Reach out today for more information about 569 Sienna Dr., Watertown, and ask about our builder and lender incentives!!
| Price History | |
|---|---|
| 3/13/2026 | Listed $484,320 |
| 7/29/2026 | 3$474,320 |
General Features
| Living Area | 2392 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt,Pitched |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Garage Spaces | 3 |
| Year Built | 2026 |
| Electric | Circuit Breakers |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Carver |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | The Cove at River Ridge 1st Addition |
| Full Baths | 1 |
| Directions | Model: 605 Sienna Drive,Watertown,MN 55388 (7 west to north and left onto Sienna Dr) |
| City | Watertown |
| High School District | Watertown-Mayer |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1200 |
| Additional Parcels Y/N | No |
| Availability Date | 2026-03-31 |
| Builder Name | FIELDSTONE FAMILY HOMES INC |
| Standard Status | Active |
| Lender Owned | No |
| Community Name | The Cove |
| PostalCity | Watertown |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Finished,Full,Concrete,Storage Space,Sump Basket,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1353 |
| 3/4 Baths | 2 |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1039 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,3/4 Primary,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen,Informal Dining Room |
| Foundation Dimensions | 53x41 |
| Fuel | Natural Gas |
| Garage Dimensions | 23x28 |
| Garage Square Feet | 644 |
| Green Certified Status | Certified |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.17 |
| Building Area Total | 2706 |
| Lot Dimensions | 70x104 |
| Waterfront Y/N | No |
| Foundation Area | 1353 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then REMAX Advantage Plus- Waconia are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information