Property Attributes
- ID#7006990
- TypeSingle Family
- Listing Status Active
- CountyCARVER
- CityWatertown
- AreaThe Cove At River Ridge
- NeighborhoodThe Cove at River Ridge
- Zip55388
- StyleSingle Family
- Year Built2026
- Taxes$ 1000
- Price$ 469,280
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2346
- Lot Size0.23 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
MODEL FOR SALE!!! This 4-bedroom, 3-bathroom home with a 3-car garage is just the right size! The main level features a wonderful open kitchen, dining area, and great room, along with 2 spacious bedrooms, with walk-in closets. The private primary suite is conveniently located on the main level. The finished lower level offers 2 additional bedrooms, a 3/4 bath, a spacious family room, and a finished laundry room. This home is complete and ready for you! If this home doesn’t fit your needs, let us design and build one that will. All room measurements are architectural measurements. Landscaping, sod, trees, and irrigation are included in the price of this home. Ask about builder and lender incentives!!
| Price History | |
|---|---|
| 1/9/2026 | Listed $479,280 |
| 7/29/2026 | 3$469,280 |
General Features
| Living Area | 2346 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Architectural Shingle |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances |
| Garage Spaces | 3 |
| Construction Materials | Concrete,Frame |
| Year Built | 2026 |
| Electric | Circuit Breakers,200+ Amp Service |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Carver |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | The Cove at River Ridge |
| Full Baths | 1 |
| Directions | Model: 605 Sienna Drive,Watertown,MN 55388 (7 west to north and left onto Sienna Dr) |
| City | Watertown |
| High School District | Watertown-Mayer |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1000 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=avHqzGNtvuD&brand=0&mls=1& |
| Availability Date | 2026-06-10 |
| Builder Name | FIELDSTONE FAMILY HOMES INC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Other,Washer/Dryer Hookup,Walk-In Closet |
| Community Name | The Cove At River Ridge |
| PostalCity | Watertown |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Drainage System,Finished,Concrete,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1364 |
| 3/4 Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 982 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,3/4 Primary,Double Sink,Bathroom Ensuite,Private Primary,Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Foundation Dimensions | 50X24 |
| Fuel | Natural Gas |
| Garage Dimensions | 28X22 |
| Garage Door Width | 7 |
| Garage Square Feet | 626 |
| Green Certified Status | Certified |
Exterior Features
| Parking Features | Attached Garage,Asphalt |
|---|---|
| Lot Features | Cleared,Sod Included in Price |
| Water Source | City Water/Connected |
| Lot Size Area | 0.23 |
| Building Area Total | 2617 |
| Lot Dimensions | 47x140x101x139 |
| Waterfront Y/N | No |
| Foundation Area | 1253 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Advantage Plus- Waconia are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then REMAX Advantage Plus- Waconia are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information